CIRCULAR
II/IV B.TECH.(II SEMESTER) 2014-15
Date | Branch | 9.30AM� 11.00AM | 11.30AM-1.30PM | 2.00PM - 3.30PM |
14-03-2015 (Saturday) | BT | Maths /As opted by Dept. | - | Network Theory |
CE | Maths /As opted by Dept. | - | Hydraulics & Hydraulic Machines | |
CSE | Maths /As opted by Dept. | - | Network Theory | |
ECE | Maths /As opted by Dept. | - | Analog Electronic Circuits (Students are supposed bring laptop, myDAQ and other components for the TEST) | |
ECM | Maths /As opted by Dept. | - | ||
EEE | Maths /As opted by Dept. | - | ||
ME | Maths /As opted by Dept. | - | Mechanisms & Machine Theory | |
Date | Branch | 9.30AM� 11.00AM | 11.30AM-1.30PM | 3.00PM - 4.30PM |
16-03-2015 (Monday) | BT | - | OOPS | Management Elective |
CE | - | OOPS | ||
CSE | Thermodynamics | - | ||
ECE | Thermodynamics | - | ||
ECM | Thermodynamics | - | ||
EEE | - | OOPS | ||
ME | - | OOPS | ||
Date | Branch | 9.30AM� 11.00AM | 11.30AM-1.30PM | 3.00PM - 4.30PM |
17-03-2015 (Tuesday) | BT | Cell & Molecular Biology | - | Bio Analytical Techniques |
CE | Structural Analysis | - | Data Structures | |
CSE | Operating Systems | - | Computer Networks | |
ECE | Analog communication | - | Basics of Digital Systems | |
ECM | Operating Systems | - | Basics of Digital Systems | |
EEE | AC Machines | - | Data Structures | |
ME | Applied Thermodynamics | - | Data Structures | |
Date | Branch | 9.30AM�11.00AM | 11.30AM-1.00PM | |
18-03-2015 (Wednesday) | BT | - | Signal Processing | Class work will be as usual from 2.10PM onwards |
CE | - | Signal Processing | ||
CSE | DBMS | - | ||
ECE | Electromagnetic Fields & Transmission Lines | - | ||
ECM | DBMS | - | ||
EEE | Fields & Networks | - | ||
ME | - | Signal Processing |
NOTE: ANY CHANGES IN TIME TABLE WILL BE ANNOUNCED LATER
Post a Comment